The Mediate Medical BVS Pro Bladder Volume Scanner is a portable, 3D ultrasound instrument.
A bladder scanner is a medical device that utilizes ultrasound to noninvasively measure the amount of urine in the bladder or to determine how much urine remains in the bladder after urination as a way to measure residual levels. The type of scanner is a niche ultrasound system that provides fast and reliable information to aid in the diagnosis and treatment of urological conditions, access urinary retention, prevents unnecessary catheterization and reduces incidents of urinary tract infections (UTIs).
Until today, bladder scanners have been, at best, portable. They were small and easy to transport. But now it is time to think about mobility in a whole new way.
Introducing BVS® Mobile Bladder Volume Scanners, the first truly mobile bladder scanner that lets you scan anywhere without a computer, cords or software. You can even evaluate the results on your tablet or smartphone and connect to the Electronic Patient Data system.
Our BVS® Mobile Bladder Volume Scanner is a small scanner that is powered by a rechargeable battery. No computer or power connection is required to start scanning.
Simply turn on the scanner and scan the urinary bladder. Your scan results are saved on
the instrument or transmitted to your tablet, computer or smartphone.
Range | Bladder volume range: 0 to 999 mL |
Accuracy | 0 to 150 mL = ± 15 % / 150 to 999 mL = ± 10 % |
Scan Time | < 4 seconds |
Weight | < 450 gram |
Power | 3.7v Li-ion rechargeable battery / 250 exams with full charged battery / wireless battery charging on cradle |
Display | BVS Pro OLED 1.4” Touchscreen, Optional: Tablet or Smartphone |
Sleep mode | Shutdown after 7 minutes |
Languages | English, Chinese Traditional, Czech, Danish, Dutch, Finnish, French, German, Greek, Italian, Hungarian, Japanese, Korean, Norwegian, Portuguese, Spanish, Swedish, Turkish, Other languages may be added on request. |
Printer | Optional: External (in trolley) |
Port | micro-USB |
Resistance | IPX1, water resistant |
Transducer | 2.5 MHz, 3D sector scanning. Scan angle of 120° |
EHRs & EPDs | Optional: HL7 or DICOM compliant, option to upload scan data to Digital Patient System |
QR code | Available in app and camara in BVS Pro for patient identification with barcodes |
Sound | Audio sound available for recognizing different functions |
Software | Pre-scan function – real-time bladder images (12x) – print options Scan data storage + browser (100 patients) – bladder wall recognition (line) – Scan angle display – Battery power indication |
Warranty | 4 years, excluding misusage and batteries |
For support or replacement of a manual, please contact us